PERFORMANCE OF
GOOD MONEY & DOW JONES
INDUSTRIAL AVERAGES
(Since the End of 1976)

DOW JONES Industrials
| Year | Last Year | Change | Last Year | Change | |||
|---|---|---|---|---|---|---|---|
| 1976 | |||||||
| 1977 | |||||||
| 1978 | |||||||
| 1979 | |||||||
| 1980 | |||||||
| 1981 | |||||||
| 1982 | |||||||
| 1983 | |||||||
| 1984 | |||||||
| 1985 | |||||||
| 1986 | |||||||
| 1987 | |||||||
| 1988 | |||||||
| 1989 | |||||||
| 1990 | |||||||
| 1991 | |||||||
| 1992 | |||||||
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1997 | |||||||
| 1998 | |||||||
| 1999 | |||||||
| 2000 |
| Measure | ||
|---|---|---|
| No. of Years Down | ||
| Average Yearly Drop | ||
| No. of Years Up | ||
| Average Yearly Increase | ||
| No. of Years Did Better* |
Visit Our Other Pages:
We also have a